Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Premier Division | |||||||||
![]() | 4-1-3 | 2-0-2 | 2-1-1 | 15 | 17 | 6 | 4-1-3 | Won 1 | .688 |
![]() | 5-2-0 | 3-1-0 | 2-1-0 | 15 | 18 | 12 | 5-2-0 | Won 2 | .714 |
![]() | 4-2-0 | 3-1-0 | 1-1-0 | 12 | 12 | 5 | 4-2-0 | Won 3 | .667 |
![]() | 3-3-2 | 1-1-1 | 2-2-1 | 11 | 20 | 21 | 3-3-2 | Lost 1 | .500 |
![]() | 3-2-1 | 1-1-1 | 2-1-0 | 10 | 19 | 10 | 3-2-1 | Lost 1 | .583 |
![]() | 3-2-1 | 3-0-0 | 0-2-1 | 10 | 11 | 8 | 3-2-1 | Won 3 | .583 |
![]() | 1-5-1 | 0-4-0 | 1-1-1 | 4 | 12 | 22 | 1-5-1 | Lost 3 | .214 |
![]() | 0-6-0 | 0-2-0 | 0-4-0 | - | 5 | 30 | 0-6-0 | Lost 6 | .000 |
TMSL Division | |||||||||
![]() | 5-2-1 | 2-1-1 | 3-1-0 | 16 | 17 | 9 | 5-2-1 | Won 1 | .688 |
![]() | 4-2-2 | 1-2-1 | 3-0-1 | 14 | 17 | 17 | 4-2-2 | Won 1 | .625 |
![]() | 4-3-1 | 3-2-0 | 1-1-1 | 13 | 13 | 8 | 4-3-1 | Lost 1 | .563 |
![]() | 2-2-4 | 2-1-1 | 0-1-3 | 10 | 15 | 12 | 2-2-4 | Tied 2 | .500 |
![]() | 2-2-4 | 1-1-2 | 1-1-2 | 10 | 14 | 11 | 2-2-4 | Tied 1 | .500 |
![]() | 3-5-0 | 1-3-0 | 2-2-0 | 9 | 15 | 19 | 3-5-0 | Lost 3 | .375 |
![]() | 3-5-0 | 2-1-0 | 1-4-0 | 9 | 21 | 26 | 3-5-0 | Won 2 | .375 |
![]() | 2-4-2 | 1-1-2 | 1-3-0 | 8 | 9 | 19 | 2-4-2 | Lost 1 | .375 |
Import (10) | |||||||||
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 |
- Premier Division
Player Team G PTS A. Bozovic BS 7 7 R. Leys RF 6 6 N. Niemiec FCR 5 5 E. Gebremichael SC SCF 4 4 A. Illman OSU 4 4 M. Mielnik PEK 4 4 C. Modir FCR 4 4 I. Posada FCR 4 4 R. Haines SC SCF 3 3 O. Kemenj SCF 3 3
- TMSL Division
Player Team G PTS S. Adedoyin SF 10 10 W. Roedenburg RF 9 9 A. Carty Hur 7 7 M. Grimaldi SS 6 6 A. Forbes FCR 5 5 E. Niyongabo SF 5 5 D. Cobean Hur 4 4 M. Vandenheuvel SS 4 4 M. Saju Samuel RFB 3 3 S. Andonian Hur 2 2
Friday, July 11
Sunday, July 13
Tuesday, July 15
Wednesday, July 16
Friday, July 18
Sunday, July 20
Tuesday, July 22
Friday, July 25