Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Premier Division | |||||||||
![]() | 3-1-3 | 2-0-2 | 1-1-1 | 12 | 16 | 6 | 3-1-3 | Lost 1 | .643 |
![]() | 4-2-0 | 3-1-0 | 1-1-0 | 12 | 14 | 11 | 4-2-0 | Won 1 | .667 |
![]() | 3-1-1 | 1-1-1 | 2-0-0 | 10 | 18 | 6 | 3-1-1 | Won 1 | .700 |
![]() | 3-2-0 | 2-1-0 | 1-1-0 | 9 | 8 | 4 | 3-2-0 | Won 2 | .600 |
![]() | 2-2-2 | 0-0-1 | 2-2-1 | 8 | 15 | 17 | 2-2-2 | Won 1 | .500 |
![]() | 2-2-1 | 2-0-0 | 0-2-1 | 7 | 8 | 8 | 2-2-1 | Won 2 | .500 |
![]() | 1-4-1 | 0-3-0 | 1-1-1 | 4 | 11 | 18 | 1-4-1 | Lost 2 | .250 |
![]() | 0-4-0 | 0-2-0 | 0-2-0 | - | 2 | 22 | 0-4-0 | Lost 4 | .000 |
TMSL Division | |||||||||
![]() | 4-2-1 | 2-1-1 | 2-1-0 | 13 | 15 | 9 | 4-2-1 | Tied 1 | .643 |
![]() | 4-2-1 | 3-2-0 | 1-0-1 | 13 | 13 | 7 | 4-2-1 | Won 1 | .643 |
![]() | 3-2-2 | 0-2-1 | 3-0-1 | 11 | 15 | 17 | 3-2-2 | Lost 1 | .571 |
![]() | 2-2-3 | 2-1-0 | 0-1-3 | 9 | 14 | 11 | 2-2-3 | Tied 1 | .500 |
![]() | 2-2-3 | 1-1-2 | 1-1-1 | 9 | 13 | 10 | 2-2-3 | Lost 1 | .500 |
![]() | 3-4-0 | 1-3-0 | 2-1-0 | 9 | 15 | 17 | 3-4-0 | Lost 2 | .429 |
![]() | 2-3-2 | 1-0-2 | 1-3-0 | 8 | 9 | 17 | 2-3-2 | Won 1 | .429 |
![]() | 2-5-0 | 1-1-0 | 1-4-0 | 6 | 20 | 26 | 2-5-0 | Won 1 | .286 |
Import (10) | |||||||||
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 |
- Premier Division
Player Team G PTS A. Bozovic BS 5 5 R. Leys RF 5 5 E. Gebremichael SC SCF 4 4 A. Illman OSU 4 4 I. Posada FCR 4 4 R. Haines SC SCF 3 3 O. Kemenj SCF 3 3 M. Mielnik PEK 3 3 N. Miszczyk BS 3 3 J. Stojanovic OS 3 3
- TMSL Division
Player Team G PTS S. Adedoyin SF 9 9 W. Roedenburg RF 8 8 A. Carty Hur 6 6 M. Grimaldi SS 6 6 A. Forbes FCR 5 5 E. Niyongabo SF 5 5 D. Cobean Hur 4 4 M. Vandenheuvel SS 4 4 M. Saju Samuel RFB 3 3 S. Andonian Hur 2 2
Friday, July 4
Sunday, July 6
Tuesday, July 8
Wednesday, July 9
Friday, July 11
Sunday, July 13
Tuesday, July 15
Wednesday, July 16
Friday, July 18