Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Premier Division | |||||||||
![]() | 9-3-1 | 4-1-1 | 5-2-0 | 28 | 38 | 14 | 7-3-0 | Won 5 | .731 |
![]() | 9-3-1 | 4-2-0 | 5-1-1 | 28 | 37 | 25 | 7-2-1 | Won 2 | .731 |
![]() | 6-3-4 | 3-1-2 | 3-2-2 | 22 | 25 | 17 | 4-3-3 | Tied 1 | .615 |
![]() | 6-5-3 | 2-3-2 | 4-2-1 | 21 | 32 | 32 | 5-3-2 | Lost 1 | .536 |
![]() | 6-5-1 | 5-2-0 | 1-3-1 | 19 | 22 | 20 | 5-4-1 | Lost 1 | .542 |
![]() | 4-7-2 | 3-3-1 | 1-4-1 | 14 | 16 | 20 | 4-5-1 | Won 1 | .385 |
![]() | 3-9-1 | 1-6-0 | 2-3-1 | 10 | 24 | 38 | 2-7-1 | Lost 2 | .269 |
![]() | 2-10-1 | 1-4-1 | 1-6-0 | 7 | 20 | 48 | 2-7-1 | Lost 1 | .192 |
TMSL Division | |||||||||
![]() | 10-3-1 | 4-2-1 | 6-1-0 | 31 | 32 | 12 | 7-2-1 | Lost 1 | .750 |
![]() | 7-3-4 | 4-1-2 | 3-2-2 | 25 | 31 | 18 | 7-2-1 | Won 5 | .643 |
![]() | 6-4-4 | 3-3-1 | 3-1-3 | 22 | 23 | 14 | 4-3-3 | Won 1 | .571 |
![]() | 6-5-3 | 2-3-2 | 4-2-1 | 21 | 30 | 32 | 4-4-2 | Lost 1 | .536 |
![]() | 6-7-1 | 2-4-1 | 4-3-0 | 19 | 22 | 27 | 4-5-1 | Won 2 | .464 |
![]() | 4-8-2 | 3-2-2 | 1-6-0 | 14 | 15 | 40 | 3-7-0 | Won 1 | .357 |
![]() | 4-9-1 | 3-4-0 | 1-5-1 | 13 | 33 | 38 | 3-6-1 | Lost 1 | .321 |
![]() | 2-6-6 | 2-3-2 | 0-3-4 | 12 | 18 | 23 | 1-4-5 | Lost 4 | .357 |
Import (10) | |||||||||
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 |
- Premier Division
Player Team G PTS A. Bozovic BS 12 12 C. Modir FCR 9 9 R. Leys RF 8 8 C. Mroczkowski PEK 7 7 S. Salazar Cook BS 7 7 E. Gebremichael SC SCF 6 6 C. Grant GR 6 6 N. Miszczyk BS 6 6 N. Niemiec FCR 6 6 A. Illman OSU 5 5
- TMSL Division
Player Team G PTS S. Adedoyin SF 12 12 W. Roedenburg RF 11 11 A. Carty Hur 8 8 M. Grimaldi SS 7 7 D. Cobean Hur 6 6 A. Forbes FCR 6 6 J. Raymond RFB 6 6 D. Castaneda RF 5 5 E. Niyongabo SF 5 5 F. Owojori SF 5 5
Thursday, August 28
Tuesday, September 2
Wednesday, September 3
Thursday, September 4
Friday, September 5
Sunday, September 7
Tuesday, September 9
Wednesday, September 10
Thursday, September 11